HEX
Server: Apache
System: Linux server2.voipitup.com.au 4.18.0-553.104.1.lve.el8.x86_64 #1 SMP Tue Feb 10 20:07:30 UTC 2026 x86_64
User: posscale (1027)
PHP: 8.2.29
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/posscale/tmp/awstats/ssl/awstats092025.p1.posscales.com.au.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202509 will be lost/reset.
# Last config file used to build this data file was /home/posscale/tmp/awstats/ssl/awstats.p1.posscales.com.au.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2091                
POS_TIME 2763                
POS_VISITOR 11626               
POS_DAY 20840               
POS_DOMAIN 3637                
POS_LOGIN 4291                
POS_ROBOT 4446                
POS_WORMS 5041                
POS_EMAILSENDER 5172                
POS_EMAILRECEIVER 5315                
POS_SESSION 21596               
POS_FILESIZE 23195               
POS_REQUESTTIME 23345               
POS_SIDER 21797               
POS_FILETYPES 5450                
POS_DOWNLOADS 5664                
POS_OS 5712                
POS_BROWSER 6252                
POS_SCREENSIZE 8582                
POS_UNKNOWNREFERER 8656                
POS_UNKNOWNREFERERBROWSER 9580                
POS_ORIGIN 10189               
POS_SEREFERRALS 10327               
POS_PAGEREFS 10544               
POS_SEARCHWORDS 10873               
POS_KEYWORDS 11037               
POS_MISC 2426                
POS_ERRORS 11108               
POS_CLUSTER 4147                
POS_SIDER_404 11309               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251001000157 1 0 5417625962127
FirstTime 20250901154155
LastTime 20250930202918
LastUpdate 20251001221636 1 0 0 0 0
TotalVisits 279                 
TotalUnique 235                 
MonthHostsKnown 0                   
MonthHostsUnknown 235                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 64 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 36 36 1011542 305 457 3944513
1 42 42 1152288 161 191 215861
2 9 9 74104 588 607 338576
3 17 32 524114 167 364 328105
4 12 12 156048 91 103 2874898
5 15 15 181166 307 351 2698221
6 17 17 227738 456 491 11694896
7 13 13 172603 609 621 10504681
8 55 75 1418016 447 1536 2057148
9 23 23 201155 402 407 7327929
10 35 35 941381 648 654 10523278
11 34 34 299458 1175 1196 21504672
12 17 17 266461 305 526 490588
13 48 48 1510128 183 190 173667
14 9 9 188098 564 575 8073351
15 16 16 209992 307 318 377741
16 13 13 145474 246 253 3738376
17 10 10 90865 307 318 5168050
18 11 11 168265 227 242 5634826
19 8 8 108759 36 55 136254
20 8 8 128416 222 228 1683990
21 18 18 194447 236 544 988911
22 16 16 308838 145 159 125059
23 10 10 104985 270 279 4283506
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 33
us 240 247 5726647
ru 52 52 727448
ca 50 50 1304519
eu 23 23 59605
za 21 21 184211
gb 19 27 299177
in 14 34 489679
cn 8 8 254495
be 8 8 116809
bg 6 6 85067
vn 5 5 43848
se 4 4 88151
nl 4 4 18484
de 4 4 90827
jp 4 4 7774
th 3 3 5832
au 3 3 48958
ir 3 3 44223
zz 3 3 32980
ma 2 2 72168
br 2 2 38007
ch 2 2 16024
kr 2 2 3891
ro 1 1 8011
it 1 1 1946
es 1 1 1946
fr 1 1 1946
nz 1 1 1946
ar 1 1 1945
ua 1 1 1943
lt 1 1 1944
tr 1 1 1945
fi 1 1 1945
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
no_user_agent 917 34692807 20250929211326 0
crawl 41 1415061 20250929081507 0
bot[\s_+:,\.\;\/\\-] 12 96140 20250910194538 0
scrapy 7 65020 20250929212752 0
Go\-http\-client/ 6 76142 20250917140200 0
survey 5 180320 20250911071943 0
Konqueror/ 4 40990 20250924084702 0
curl 4 36084 20250904051717 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 61038 20250930034122 0
GPTBot/ 2 52 20250923190628 2
Googlebot/ 1 12489 20250930034351 0
Googlebot\-Video/ 1 843 20250930034259 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
save 2 24973 0 0
env 17 212282 0 0
prod 2 24970 0 0
php 136 608911 0 0
js 35 355540 0 0
html 228 4785277 0 0
xml 96 3635040 0 0
Unknown 11 137348 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 32
macosx14 1 1
androiddonut 1 0
android11 2 2
blackberry 1 0
win8 3 2
linuxubuntu 23 23
win8.1 1 1
androidoreo 1 1
androidcupcake 1 1
macosx 4 3
Unknown 108 106
macosx15 28 23
androidhoneycomb 1 1
macosx7 1 0
androidlollipop 1 0
androidjellybean 2 0
palmos 1 0
androidmarshmallow 1 1
ios_iphone 5 4
macosx12 3 3
symbian 1 1
androidpie 3 2
ios_ipad 2 2
androidkitkat 1 1
winxp 1 0
macosx9 4 4
win7 17 16
linux 78 71
androidnougat 19 18
macosx10 2 1
win10 208 202
android10 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 113
msie6.0.2900.2180 1 0
chrome42.0.2311.90 5 5
opera31.0.1889.174 1 1
netscape4.0 1 0
chrome96.0.4664.45 1 1
mozilla 26 26
chrome122.0.6261.57 3 3
chrome25.0.1364.160 1 1
chrome137.0.0.0 1 1
firefox121.0 4 4
chrome100.0.4896.127 3 2
chrome127.0.0.0 2 2
chrome109.0.0.0 1 1
chrome76.0.3809.100 1 1
chrome109.0.5414.119 1 1
firefox32.0 2 1
chrome100.0.4896.151 1 1
chrome88.0.4240.193 114 114
firefox122.0 25 25
chrome123.0.6312.105 1 1
safari9.0 1 1
chrome105.0.0.0 3 3
android 4 3
chrome93.0.4577.63 1 0
firefox12.0 1 0
chrome60.0.3112.107 12 12
msie11.0 2 2
chrome45.0.2454.85 1 1
chrome76.0.3809.89 1 1
chrome61.0.3163.128 1 1
chrome52.0.2743.116 1 0
safari14.1.1 1 0
firefox47.0 1 1
firefox139.0 3 3
chrome112.0.0.0 1 1
chrome91.0.4472.101 1 1
chrome100.0.4896.75 1 0
chrome74.0.3729.157 1 1
chrome134.0.0.0 2 2
chrome108.0.0.0 1 1
safari15.0 1 0
chrome53.0.2785.97 1 1
chrome122.0.0.0 1 1
firefox113.0 2 2
chrome101.0.4951.41 2 0
opera30.0.1856.93524 1 0
chrome132.0.0.0 1 1
safari12.2.0.0.1 2 2
chrome103.0.0.0 1 1
nokia 1 1
chrome91.0.4472.124 3 3
chrome79.0.3945.130 1 1
chrome114.0.0.0 4 4
chrome40.0.2214.89 1 0
chrome36.0.1985.125 7 7
chrome121.0.6167.85 1 1
chrome59.0.3071.125 1 0
chrome58.0.3029.110 2 2
chrome83.0.4103.83 1 1
firefox68.0 4 4
chrome120.0.0.0 14 14
safari 2 2
chrome111.0.0.0 1 1
chrome139.0.0.0 7 7
blackberry 1 0
edge12 2 2
chrome41.0.2272.105 1 0
safari18.3.1 2 2
chrome91.0.4472.114 1 0
safari12.1.2 1 1
opera9.20 1 0
chrome116.0.5845.96 1 1
chrome80.0.3987.87 1 0
firefox123.0 3 3
chrome18.6.872.0 1 1
chrome121.0.0.0 8 8
firefox91.0 17 17
chrome88.0.4324.150 1 0
safari15.2 1 0
opera14.0.1116.4 1 1
galeon 1 1
chrome131.0.0.0 3 3
chrome135.0.0.0 7 7
chrome39.0.2166.2 1 1
safari16.6.1 1 1
chrome101.0.4951.61 2 2
chrome136.0.0.0 5 5
chrome140.0.0.0 4 4
chrome98.0.4758.102 1 0
firefox111.0 1 1
chrome80.0.3987.132 1 1
firefox49.0 1 0
chrome97.0.4692.99 1 1
chrome43.0.2357.93 1 0
chrome138.0.0.0 1 1
firefox112.0 1 1
firefox128.0 2 2
chrome113.0.0.0 1 1
firefox19.0 1 0
chrome81.0.4044.129 48 48
netscape5.0 8 8
firefox134.0 2 2
firefox102.0 1 1
chrome30.0.1599.101 1 1
sonyericsson 1 0
chrome28.0.1469.0 1 0
chrome101.0.4951.54 1 0
Unknown 77 75
chrome99.0.4844.51 2 0
firefox20.0 2 1
firefox39.0 1 1
chrome83.0.4103.61 1 1
chrome133.0.0.0 5 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Mozila/5.0 20250906050226
python-requests/2.31.0 20250927081527
Turaco_Labs_ThreatView_Security_Auditor_(threatview.app) 20250918012401
Download_Demon/3.5.0.11 20250924084746
Mozilla/5.0_zgrab/0.x 20250924061059
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250930013221
got_(https://github.com/sindresorhus/got) 20250910100844
Avant_Browser/1.2.789rel1_(http://www.avantbrowser.com) 20250930034259
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250930202918
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250930161426
Mozilla/5.0_(compatible;_Dataprovider.com) 20250914164451
Mozilla/5.0 20250923064251
GRequests/0.10 20250916154307
python-requests/2.32.4 20250927211112
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
GRequests/0.10 20250916154307
Turaco_Labs_ThreatView_Security_Auditor_(threatview.app) 20250918012401
Download_Demon/3.5.0.11 20250924084746
python-requests/2.32.4 20250927211112
python-requests/2.31.0 20250927081527
got_(https://github.com/sindresorhus/got) 20250910100844
Mozila/5.0 20250906050226
Avant_Browser/1.2.789rel1_(http://www.avantbrowser.com) 20250930034259
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250930161426
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 452 487
From1 0 0
From2 12 12
From3 27 27
From4 1 1
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com 4 4
www_bing_com 2 2
www_google_com_hk 5 5
duckduckgo 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://armanhaque.com/wp-login.php 19 19
http://webmail.posscales.net.au 5 5
https://server2.voipitup.com.au:2083 1 1
https://www.reddit.com 1 1
http://cpanel.posscales.net.au 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
wordpress 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
wordpress 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
401 1395 66271
404 443 1374994
302 57 0
400 280 16149
308 1 96
500 1967 1174485
403 1942 529748
503 3506 64947263
301 7 1452
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/ 443 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 235
159.223.84.229 38 38 1439022 20250929102828
195.178.110.109 30 30 374599 20250925091933
138.199.60.19 22 22 51592 20250903110157
165.22.110.91 19 19 719397 20250920015041
159.65.135.211 19 19 719397 20250921134232
159.89.192.78 19 19 719397 20250920003726
152.42.242.87 19 19 719397 20250920134541
44.193.254.10 8 8 120200 20250926225233
196.251.66.107 8 8 0 20250920213229
45.131.155.100 8 8 139464 20250922081424
195.178.110.15 7 7 84130 20250920231035
135.181.114.22 6 6 11674 20250915145328
45.74.57.16 5 5 40060 20250914162829
18.189.13.29 5 5 108192 20250922010521
18.191.157.29 5 5 108192 20250927081527
198.98.50.128 4 4 28472 20250917212243
196.251.66.105 4 4 0 20250925121519
173.249.32.200 3 3 5994 20250915072130
195.178.110.159 3 3 80139 20250927015427
196.251.67.143 3 3 108192 20250924000555
109.169.10.2 3 3 16024 20250918012403
109.169.10.10 3 3 16022 20250906053941
213.108.106.223 2 2 4055 20250915180805
5.133.192.138 2 2 16023 20250915060703
41.142.218.137 2 2 72168 20250904113744
162.243.160.16 1 1 36064 20250928222018
193.32.162.203 1 1 8012 20250912195634
52.5.75.135 1 1 8010 20250908045144
220.158.233.76 1 1 1945 20250905222039
165.22.33.47 1 1 36064 20250930034741
3.84.178.77 1 1 8011 20250916081818
188.152.187.90 1 1 1946 20250912164144
109.199.97.89 1 1 36064 20250930202235
87.236.176.95 1 1 12490 20250929055850
198.235.24.149 1 1 36064 20250920142134
162.142.125.210 1 1 8012 20250917011020
208.100.26.249 1 1 8011 20250903115510
123.57.36.104 1 1 1947 20250914081038
14.145.6.90 1 1 36064 20250922002712
165.22.200.49 1 1 8012 20250914015454
206.168.34.65 1 1 8011 20250903060003
107.136.207.122 1 1 1946 20250916105036
208.109.34.85 1 1 6214 20250924083148
216.250.113.251 1 1 1943 20250913041133
198.235.24.40 1 1 6227 20250902161640
158.255.80.210 1 1 1946 20250911024225
66.175.44.40 1 1 1945 20250914102205
203.55.131.3 1 1 12489 20250930053450
178.62.228.131 1 1 8013 20250918234536
101.91.110.34 1 1 36084 20250906064051
171.244.0.91 1 1 1946 20250911042723
205.210.31.10 1 1 6227 20250912101446
67.220.94.150 1 1 36064 20250921200215
128.140.84.63 1 1 1945 20250910210258
178.16.53.98 1 1 6214 20250923064251
104.248.13.36 1 1 36064 20250929113156
147.185.132.159 1 1 36084 20250912065137
196.251.85.178 1 1 36064 20250929140232
3.216.113.82 1 1 1943 20250913173154
51.195.68.11 1 1 36064 20250929013251
196.251.83.31 1 1 1945 20250915162159
167.94.146.57 1 1 8012 20250914021444
101.251.238.60 1 1 36084 20250916041348
198.235.24.244 1 1 36064 20250926085527
87.236.176.12 1 1 8012 20250914043144
185.247.137.231 1 1 12486 20250929061710
104.28.243.189 1 1 8011 20250904213114
81.17.20.98 2 2 16024 20250919120720
167.94.138.44 1 1 8012 20250914020516
45.148.10.243 1 1 36064 20250928002405
45.61.187.186 2 2 42274 20250921031556
213.209.157.244 2 2 72128 20250922123336
3.138.185.30 2 2 24974 20250924061059
205.210.31.50 1 1 36084 20250917101732
104.244.78.191 2 2 12428 20250927073636
143.244.172.186 2 2 8159 20250927193609
205.210.31.155 1 1 6214 20250930161426
47.251.105.232 1 1 36064 20250921032530
147.185.132.138 1 1 6227 20250902221519
159.65.176.250 1 8 99889 20250930034239
34.46.36.96 1 1 8014 20250910100844
54.202.225.65 1 1 36064 20250920005614
212.64.199.131 1 1 1945 20250915085836
45.131.0.28 1 1 1943 20250909030602
172.234.16.235 2 2 20498 20250927231836
87.236.176.13 1 1 36064 20250928073928
196.251.84.120 2 2 0 20250927211112
122.45.51.68 1 1 1946 20250910232330
205.210.31.204 1 1 36064 20250927052525
101.251.238.173 1 1 36084 20250914120521
208.100.26.247 1 1 8011 20250903102444
172.232.23.97 1 1 8012 20250912122615
23.81.60.207 1 1 8011 20250915212510
198.235.24.72 1 1 36084 20250902120429
15.204.182.106 2 2 72128 20250928153145
35.153.53.248 1 1 36084 20250906183645
195.178.110.68 1 1 36064 20250922012319
44.203.157.75 1 1 36064 20250920043703
68.183.196.189 1 1 8011 20250908225525
172.232.20.245 2 2 20502 20250927231836
167.94.145.108 1 1 12489 20250927001708
160.153.175.147 1 1 1943 20250909152744
89.36.76.78 1 1 8011 20250902211124
18.206.220.86 1 1 36064 20250928062325
23.22.224.34 1 1 36064 20250924060951
202.29.30.123 1 1 1943 20250912231919
45.5.65.111 1 1 0 20250901154422
142.93.176.24 2 2 72128 20250930035038
195.178.110.161 2 2 16025 20250911070305
167.99.211.92 1 1 8011 20250905231655
104.143.88.123 1 1 0 20250901154422
116.111.98.251 1 1 36064 20250904030153
198.235.24.10 1 1 6227 20250917112700
195.201.221.12 1 1 1946 20250916154307
208.100.26.235 1 1 8010 20250902043709
147.185.132.249 1 1 6214 20250924221409
205.210.31.88 1 1 36064 20250930105540
93.158.91.11 1 1 36064 20250923072028
51.210.194.206 1 1 1946 20250911095006
206.168.34.84 1 1 8010 20250907135527
45.139.104.170 1 1 12492 20250926163520
62.60.130.210 1 1 6214 20250924063711
54.82.123.120 1 1 8013 20250912035351
164.90.139.51 1 1 36064 20250930032928
87.236.176.120 1 1 36064 20250930202918
213.209.157.93 1 1 12485 20250929034929
18.224.192.118 1 1 36064 20250923180514
35.94.66.35 1 1 36064 20250923181957
62.60.131.81 1 1 36064 20250923212514
167.172.25.145 1 9 89093 20250930034224
205.210.31.171 1 1 36084 20250906120724
205.210.31.83 1 1 6214 20250920011338
167.71.69.173 1 1 1946 20250911051238
23.180.120.243 2 2 20496 20250920101206
213.108.106.222 1 1 1943 20250913112237
27.115.124.5 1 1 36084 20250902193333
216.81.248.33 2 2 24972 20250920131142
94.247.172.129 1 1 36064 20250921192941
67.205.159.76 1 1 1945 20250910195724
200.110.207.82 1 1 1945 20250915185441
91.224.92.45 1 1 1944 20250908140045
195.201.5.187 1 1 36064 20250926031451
66.94.96.148 1 1 1943 20250913135148
205.210.31.52 1 1 36084 20250917075655
177.222.167.160 1 1 36064 20250925012558
205.210.31.55 1 1 6214 20250920191206
57.128.87.159 1 1 6214 20250927204850
198.235.24.223 1 1 6214 20250927071205
93.123.109.225 1 1 8013 20250919062130
160.250.186.122 1 1 1943 20250909145425
13.50.0.57 1 1 12956 20250929132738
20.205.110.167 1 1 1946 20250910221021
66.132.153.141 1 1 8011 20250916010453
54.242.140.103 1 1 8011 20250904072309
71.6.134.231 1 1 36064 20250929212207
199.45.155.89 1 1 8013 20250912043633
209.141.35.64 2 2 42274 20250925110354
198.235.24.25 1 1 6227 20250917170432
162.142.125.123 1 1 8014 20250911002341
103.179.192.22 2 2 72128 20250920222903
185.247.137.228 1 1 36064 20250929220842
128.199.115.250 2 2 16024 20250916130350
141.98.11.10 1 1 1945 20250906052432
118.69.83.48 2 2 3892 20250914153816
103.57.220.90 1 1 1946 20250912215105
202.29.30.120 2 2 3889 20250913090254
91.206.200.206 1 1 1943 20250909020215
206.168.34.57 1 1 8014 20250910184812
35.246.28.98 2 2 72128 20250921010323
198.235.24.224 1 1 36084 20250919214025
3.133.135.47 1 1 8011 20250907011743
57.128.114.250 1 1 1944 20250912061302
162.0.216.102 1 1 6214 20250923192402
209.38.96.220 1 1 36064 20250927155242
220.158.233.61 1 1 1943 20250913013037
104.244.75.182 2 2 14234 20250906171802
50.118.248.80 2 2 16020 20250901154443
172.233.156.98 1 1 8013 20250919075458
209.38.248.100 1 1 36064 20250924122403
5.23.50.50 1 1 1946 20250912145306
23.180.120.244 1 1 12484 20250921175142
149.56.150.86 1 1 36084 20250914164411
3.145.160.85 1 1 36064 20250929124806
188.225.21.131 1 1 1943 20250913024953
199.45.155.86 1 1 8011 20250902111353
192.177.58.236 1 1 1945 20250901154533
159.223.119.199 1 1 8011 20250909052111
147.93.158.187 2 2 16021 20250906050226
43.204.41.121 1 1 1943 20250913074537
45.148.10.248 1 21 227588 20250922214608
198.235.24.23 1 1 36084 20250906104538
165.22.227.77 1 1 8011 20250904114254
120.138.19.65 1 1 1946 20250911033728
3.80.244.137 1 1 36064 20250923024157
104.194.196.47 1 1 1945 20250901154533
101.251.238.172 1 1 36064 20250921141544
82.223.216.36 1 1 1946 20250911065028
164.68.102.93 2 2 3891 20250916002859
64.23.187.250 1 1 8014 20250911001723
51.15.16.76 1 1 1944 20250912042517
101.198.0.157 1 1 36084 20250901154155
93.123.109.81 2 2 16022 20250909071750
93.123.109.247 2 2 24968 20250922110403
172.234.24.9 1 1 8012 20250913193445
34.162.219.245 2 2 16022 20250906172547
195.178.110.27 1 1 36084 20250905104303
172.237.128.200 2 2 44075 20250926151918
54.174.62.182 1 1 0 20250911180221
162.142.125.212 1 1 36064 20250930013221
198.235.24.12 2 2 12454 20250906161902
177.131.140.128 1 1 1943 20250913203200
51.75.157.203 2 2 72148 20250924040916
149.56.150.163 2 2 16024 20250914164451
199.45.155.74 1 1 12487 20250924002418
51.89.153.66 2 2 3891 20250911084700
3.14.213.28 1 1 1947 20250914024144
194.164.107.4 1 1 36064 20250923114252
159.223.194.132 1 1 8012 20250914111819
145.220.91.19 1 1 12486 20250923111911
61.69.57.74 2 2 36469 20250920222719
185.177.72.47 1 1 8012 20250913002243
205.210.31.170 1 1 36064 20250924170750
199.45.154.128 1 1 8012 20250918031308
167.94.146.63 1 1 8011 20250905171309
121.144.120.196 1 1 1945 20250910180558
162.142.125.208 1 1 8012 20250913013534
23.239.1.57 2 2 4055 20250912202950
85.95.216.149 1 1 1946 20250911004405
207.180.203.103 1 1 1943 20250913152506
161.115.239.137 1 1 8012 20250914225951
138.197.41.193 1 1 36064 20250928161343
196.251.115.16 2 2 38010 20250920054322
147.185.132.123 1 1 36084 20250902183135
167.94.138.56 1 1 8012 20250915012647
212.149.244.141 1 1 1945 20250914130546
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20250901 7 7 55994 6
20250902 9 9 152748 9
20250903 25 25 75625 4
20250904 15 15 148287 8
20250905 5 5 62062 5
20250906 14 14 205013 10
20250907 7 7 56073 7
20250908 4 4 25976 4
20250909 7 7 31805 7
20250910 10 10 31590 10
20250911 14 14 53847 13
20250912 16 16 100044 15
20250913 17 17 63539 16
20250914 22 22 183882 20
20250915 14 14 51661 13
20250916 11 11 91938 9
20250917 12 12 146929 8
20250918 7 7 76145 5
20250919 6 6 76147 5
20250920 75 75 2496992 17
20250921 28 28 990539 8
20250922 17 17 457422 9
20250923 9 9 241298 9
20250924 12 32 487586 10
20250925 38 38 489001 5
20250926 6 6 192812 5
20250927 18 18 284918 12
20250928 7 7 252448 7
20250929 48 48 1705823 12
20250930 12 27 496197 11
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
15mn-30mn 2
5mn-15mn 1
0s-30s 266
30s-2mn 5
30mn-1h 4
2mn-5mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 38
/ 228 4785277 185 174
/wp-login.php 112 319357 82 88
/.env 7 87411 5 4
//test/wp-includes/wlwmanifest.xml 6 227190 0 0
//wp/wp-includes/wlwmanifest.xml 6 227190 0 0
//cms/wp-includes/wlwmanifest.xml 6 227190 0 0
//web/wp-includes/wlwmanifest.xml 6 227190 0 0
//sito/wp-includes/wlwmanifest.xml 6 227190 0 6
//wp1/wp-includes/wlwmanifest.xml 6 227190 0 0
//wordpress/wp-includes/wlwmanifest.xml 6 227190 0 0
//site/wp-includes/wlwmanifest.xml 6 227190 0 0
//wp2/wp-includes/wlwmanifest.xml 6 227190 0 0
//2019/wp-includes/wlwmanifest.xml 6 227190 0 0
//xmlrpc.php 6 227190 0 0
//shop/wp-includes/wlwmanifest.xml 6 227190 0 0
//2020/wp-includes/wlwmanifest.xml 6 227190 0 0
//blog/wp-includes/wlwmanifest.xml 6 227190 0 0
//news/wp-includes/wlwmanifest.xml 6 227190 0 0
/wp-content/index.php 6 0 3 0
//website/wp-includes/wlwmanifest.xml 6 227190 0 0
//wp-includes/wlwmanifest.xml 6 227190 0 0
/.git/config 3 37457 3 3
/wp-content/plugins/index.php 3 0 0 0
/wp-content/themes/index.php 3 0 0 3
/admin/.env 2 24972 0 0
/dev/.env 2 24978 0 0
//wp-login.php 2 12428 1 1
/phpinfo 2 24976 0 0
/phpinfo.php 2 24966 0 0
/.env.prod 2 24970 0 0
/info 2 24969 0 0
/backend/.env 2 24981 0 0
/_profiler/phpinfo 2 24967 0 0
/.env.save 2 24973 0 0
/php_info.php 2 24970 0 0
/api/.env 2 24969 0 0
/application/.env 2 24971 0 0
/.env.example 2 24979 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
0-44 2770
500-1K 1829
2K-5K 22
5K+ 4980
44-100 422
1K-2K 67
100-500 1102
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME