File: /home/posscale/tmp/awstats/ssl/awstats082025.p1.posscales.com.au.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202508 will be lost/reset.
# Last config file used to build this data file was /home/posscale/tmp/awstats/ssl/awstats.p1.posscales.com.au.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2054
POS_TIME 2727
POS_VISITOR 10479
POS_DAY 22055
POS_DOMAIN 3576
POS_LOGIN 4234
POS_ROBOT 4389
POS_WORMS 4889
POS_EMAILSENDER 5020
POS_EMAILRECEIVER 5163
POS_SESSION 22825
POS_FILESIZE 23263
POS_SIDER 23016
POS_FILETYPES 5298
POS_DOWNLOADS 5402
POS_OS 5450
POS_BROWSER 5891
POS_SCREENSIZE 7787
POS_UNKNOWNREFERER 7861
POS_UNKNOWNREFERERBROWSER 8736
POS_ORIGIN 9176
POS_SEREFERRALS 9312
POS_PAGEREFS 9529
POS_SEARCHWORDS 9732
POS_KEYWORDS 9896
POS_MISC 2390
POS_ERRORS 9967
POS_CLUSTER 4090
POS_SIDER_404 10162
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250901005704 1 0 10113822962831
FirstTime 20250801014229
LastTime 20250831180407
LastUpdate 20250901221858 1 0 0 0 0
TotalVisits 365
TotalUnique 298
MonthHostsKnown 0
MonthHostsUnknown 298
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 98 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 17 17 133872 56 122 931888
1 19 19 174884 61 106 769779
2 12 12 140711 176 222 744856
3 16 16 72225 65 88 951289
4 19 19 106117 217 242 3528382
5 17 17 112610 342 361 5968950
6 20 20 145769 91 162 1178539
7 32 32 248409 96 124 1095249
8 19 19 95929 146 168 2328994
9 9 9 75908 188 206 2848104
10 15 15 146109 93 113 1012623
11 21 21 95300 237 283 4169162
12 13 13 81993 95 130 948792
13 19 19 103607 423 451 7213741
14 17 17 156018 232 248 1122496
15 33 33 214523 66 92 1012185
16 19 19 107721 106 123 1168642
17 20 20 153330 84 94 1049353
18 19 19 62501 505 535 2952162
19 27 27 182068 409 427 5675344
20 10 10 83898 73 98 761470
21 14 14 94491 72 130 761029
22 16 16 91874 63 97 712876
23 17 17 126514 185 200 3216637
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 34
us 236 236 1801409
gb 37 37 265425
in 30 30 137349
za 20 20 70829
ca 14 14 141179
cn 13 13 208426
bg 12 12 73988
jp 10 10 37783
ru 9 9 64043
ir 6 6 23944
de 6 6 11664
vn 5 5 9723
fr 5 5 9875
se 4 4 32019
fi 4 4 32020
cz 3 3 5835
au 3 3 17958
kr 2 2 3891
ch 2 2 3887
nl 2 2 3889
eu 2 2 3889
lt 2 2 3889
ua 2 2 3887
np 1 1 1946
nz 1 1 1946
pl 1 1 1946
id 1 1 1946
be 1 1 8006
gr 1 1 8005
ro 1 1 1946
co 1 1 1943
at 1 1 8005
tw 1 1 1945
it 1 1 1946
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
bot[\s_+:,\.\;\/\\-] 37 296201 20250827023036 0
crawl 32 1155142 20250830065302 0
no_user_agent 14 360998 20250831201644 0
curl 6 36084 20250802081437 0
survey 5 180360 20250811234212 0
Go\-http\-client/ 4 60107 20250831041810 0
bingbot/ 4 32018 20250827055516 0
Konqueror/ 2 16006 20250801130002 0
scrapy 2 16006 20250805025454 0
Googlebot/ 2 16010 20250829115305 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 268 2591260 0 0
php 172 415121 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
linuxubuntu 133 133
macosx7 1 1
macosx9 3 3
macosx12 1 1
macosx15 33 33
winlong 2 2
ios_iphone 10 10
win8 1 1
androidnougat 9 9
macosx 6 6
macosx13 1 1
win10 42 42
androidpie 1 1
win7 13 13
android10 2 2
win8.1 4 4
androidmarshmallow 3 3
linuxcentos 1 1
macos11 1 1
android11 1 1
Unknown 72 72
win11 2 2
linux 92 92
androidjellybean 1 1
androidoreo 1 1
unix 2 2
macosx10 2 2
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 95
chrome96.0.4664.110 1 1
firefox113.0 1 1
firefox68.0 1 1
firefox137.0 3 3
safari17.6 1 1
chrome105.0.0.0 4 4
chrome76.0.3809.111 1 1
chrome57.0.2987.133 5 5
safari13.4.1 1 1
chrome138.0.7204.23 1 1
chrome137.0.0.0 4 4
msie11.0 3 3
chrome114.0.0.0 1 1
chrome80.0.3987.149 1 1
android 1 1
safari17.0 4 4
chrome83.0.1667.0 1 1
safari 4 4
chrome52.0.1988.98 1 1
sonyericsson 1 1
chrome104.0.0.0 3 3
chrome132.0.0.0 1 1
chrome58.0.3029.110 1 1
safari17.5 2 2
chrome115.0.0.0 1 1
chrome121.0.0.0 3 3
chrome90.0.4430.85 1 1
safari16.6 1 1
chrome136.0.0.0 4 4
chrome127.0.0.0 2 2
chrome109.0.0.0 1 1
firefox123.0 2 2
mozilla 36 36
chrome133.0.0.0 6 6
chrome78.0.3880.4 1 1
chrome75.0.3770.143 2 2
safari17.2 4 4
chrome87.0.4280.88 1 1
netscape5.0 14 14
safari10.0 1 1
chrome101.0.4951.64 1 1
safari17.3.1 1 1
chrome92.0.4515.159 1 1
firefox121.0 3 3
chrome138.0.0.0 1 1
chrome126.0.0.0 2 2
edge12 1 1
chrome131.0.0.0 4 4
chrome81.0.4044.129 10 10
chrome60.0.3112.90 2 2
firefox72.0 29 29
chrome44.0.2403.157 2 2
chrome119.0.0.0 1 1
safari5.1 1 1
firefox139.0 5 5
chrome108.0.0.0 4 4
firefox63.0.3 1 1
firefox96.0 1 1
safari14.0 1 1
firefox125.0 1 1
firefox43.0 1 1
firefox138.0 1 1
firefox126.0 1 1
chrome139.0.0.0 17 17
chrome45.0.2454.85 1 1
chrome83.0.4103.106 1 1
chrome89.0.4389.72 1 1
chrome118.0.0.0 1 1
firefox112.0 1 1
chrome130.0.0.0 3 3
firefox91.0 128 128
chrome83.0.4103.97 1 1
chrome134.0.0.0 2 2
chrome94.0.4606.85 1 1
firefox134.0 1 1
chrome60.0.3112.107 8 8
safari15.5 1 1
chrome117.0.0.0 5 5
chrome45.0.2454.93 1 1
Unknown 23 23
chrome42.0.2311.90 3 3
chrome76.0.3809.87 1 1
chrome36.0.1985.125 7 7
firefox32.0 1 1
safari12.0 1 1
chrome135.0.0.0 1 1
firefox114.0 1 1
chrome116.0.0.0 2 2
chrome120.0.0.0 12 12
firefox110.0 1 1
chrome91.0.4472.124 7 7
chrome63.0.3239.132 1 1
chrome75.0.3770.100 1 1
firefox135.0 2 2
chrome129.0.0.0 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
url 20250809160817
Mozilla/5.0_(compatible;_Dataprovider.com) 20250815062601
axios/1.11.0 20250820134817
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250831171134
Turaco_Labs_ThreatView_Security_Auditor_(threatview.app) 20250828074952
Mozilla/5.0 20250818174116
got_(https://github.com/sindresorhus/got) 20250811065418
Mozilla/2.0_(compatible;_Ask_Jeeves/Teoma) 20250805001832
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250831041407
Mozila/5.0 20250831041806
SonyEricssonW850i/R1ED_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250806180037
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250830191441
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
axios/1.11.0 20250820134817
url 20250809160817
Mozila/5.0 20250831041806
Turaco_Labs_ThreatView_Security_Auditor_(threatview.app) 20250828074952
got_(https://github.com/sindresorhus/got) 20250811065418
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250830191441
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 425 425
From1 0 0
From2 11 11
From3 4 4
From4 0 0
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com_hk 3 3
www_bing_com 2 2
www_google_com 5 5
duckduckgo 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://wordpress.org 3 3
https://www.facebook.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
wordpress 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
wordpress 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
499 5 0
404 110 11227
302 14 0
401 34 4046
000 2 0
400 1 650
500 1364 916128
503 2624 48826725
403 461 128880
301 1 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/ 110 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 298
196.251.71.198 11 11 68886 20250818174116
209.38.83.115 8 8 56035 20250828165252
170.64.218.175 7 7 56035 20250828151624
170.64.210.223 7 7 56035 20250828154608
209.38.22.233 7 7 56035 20250828172913
162.215.169.225 6 6 48030 20250809160817
109.169.10.11 6 6 32022 20250828074957
93.123.109.81 5 5 40024 20250824015401
124.222.182.46 5 5 40025 20250807065815
45.148.10.80 5 5 32022 20250815114445
45.93.8.222 5 5 40015 20250806005050
107.189.3.47 5 5 33657 20250823115234
93.123.109.225 5 5 24015 20250828012833
141.98.11.10 5 5 9715 20250829041313
81.29.134.51 4 4 32020 20250831060235
196.251.66.107 4 4 0 20250827185019
196.251.66.105 4 4 0 20250804182430
173.249.3.35 3 3 5984 20250810140744
51.89.153.66 3 3 5833 20250828105029
198.55.98.253 3 3 24017 20250810125259
45.131.155.103 3 3 24015 20250819133106
160.251.96.90 3 3 5990 20250811154725
172.245.241.123 3 3 16024 20250801082544
176.56.60.102 3 3 5986 20250811081056
167.99.71.235 3 3 5987 20250811030511
134.199.145.238 1 1 8005 20250828124027
180.163.220.125 1 1 36092 20250829060912
93.123.109.246 1 1 8007 20250810144507
103.110.84.130 1 1 1942 20250810175340
5.133.192.99 1 1 8005 20250830002757
172.234.26.95 1 1 8006 20250812091654
64.227.28.108 2 2 16010 20250823134657
68.178.171.183 1 1 1946 20250822043423
91.224.92.45 1 1 1943 20250811090657
199.45.155.87 1 1 8005 20250817135338
43.228.141.12 1 1 8006 20250822125300
51.38.113.2 2 2 3887 20250828071346
107.172.195.227 1 1 8006 20250818190302
143.198.97.46 1 1 8006 20250821191312
205.210.31.166 1 1 6227 20250827041323
165.227.66.246 1 1 8006 20250822190930
68.183.58.198 1 1 8003 20250802105749
198.98.50.82 2 2 14229 20250814014858
52.41.17.182 1 1 8003 20250803074214
134.209.247.207 1 1 8005 20250819225417
206.168.34.67 1 1 8006 20250822072456
47.238.97.17 1 1 1944 20250828145158
199.45.155.80 1 1 8005 20250827094838
199.195.252.139 2 2 14226 20250805051519
143.198.178.182 1 1 8006 20250820213037
3.239.179.192 1 1 8006 20250815000128
167.94.145.106 1 1 8005 20250809064920
157.230.13.161 1 1 8006 20250820234306
18.139.13.90 1 1 1945 20250821134453
104.200.76.118 2 2 16006 20250801130002
205.210.31.35 1 1 6227 20250802042447
85.95.216.149 1 1 1943 20250811000707
208.100.26.248 1 1 8006 20250821154242
141.95.53.61 2 2 3888 20250822123900
51.210.194.206 2 2 3887 20250815082211
165.227.201.83 1 1 8005 20250823134436
173.236.127.48 2 2 3888 20250811042616
178.128.37.31 1 1 8005 20250823221026
113.161.118.234 1 1 1945 20250808215236
157.230.6.90 1 1 8003 20250804223600
45.164.92.132 1 1 1945 20250808161619
5.78.107.139 2 2 4045 20250821222331
104.194.196.25 1 1 1945 20250801130635
167.71.69.173 1 1 1944 20250808231924
185.247.137.232 1 1 8005 20250831171134
5.133.192.160 1 1 8003 20250805070011
167.94.138.125 1 1 8005 20250823114924
159.198.79.246 1 1 1944 20250815035745
202.120.37.109 2 2 8006 20250818194138
208.100.26.243 1 1 8005 20250819145215
87.236.176.110 1 1 8006 20250820233857
144.217.135.144 1 1 36109 20250815055716
199.45.154.143 1 1 8006 20250822083108
67.205.139.164 1 1 8005 20250820001718
193.32.162.130 1 1 8005 20250825231919
206.168.34.72 1 1 8006 20250815071715
91.195.98.226 1 1 1946 20250822030755
160.187.68.131 2 2 3890 20250811172644
206.189.101.26 1 1 8006 20250823070946
112.196.0.228 1 1 1945 20250811110137
195.178.110.161 1 1 8005 20250818064328
95.217.232.190 1 1 1944 20250822143152
44.245.171.82 1 1 36109 20250814091336
64.227.10.176 1 1 8005 20250827231740
159.65.123.198 1 1 8006 20250813225038
89.233.105.203 1 1 1946 20250821232546
138.68.147.238 1 1 1944 20250815093856
104.131.12.1 1 1 8003 20250806054217
62.80.178.142 1 1 1943 20250828094848
185.247.137.111 1 1 8006 20250814092511
35.153.141.19 1 1 8003 20250804071422
167.94.138.38 1 1 8005 20250831041407
51.75.157.203 1 1 36092 20250829103230
199.45.154.120 1 1 8006 20250822081604
95.154.198.138 1 1 1944 20250815010312
206.168.34.74 1 1 8006 20250822073213
223.178.211.11 2 2 3887 20250810213829
180.163.220.101 1 1 36092 20250829015318
199.45.154.123 1 1 8005 20250831014058
172.232.20.245 2 2 16011 20250828221426
172.121.219.223 2 2 36101 20250803074205
194.163.131.234 1 1 1944 20250815045039
162.220.10.88 1 1 8005 20250809084031
5.133.192.140 1 1 8005 20250813030626
198.235.24.132 1 1 6227 20250802071715
101.251.238.173 1 1 36109 20250809230156
123.31.12.39 1 1 1946 20250822092728
167.71.129.1 1 1 8005 20250830201743
165.227.214.30 1 1 1946 20250822064904
132.204.60.22 1 1 1944 20250815054451
210.65.138.78 1 1 1945 20250821163601
35.225.238.220 1 1 1944 20250828141032
167.94.146.63 1 1 8005 20250830102929
107.172.195.145 1 1 8006 20250818193553
165.227.73.37 1 1 8006 20250821222415
161.97.110.28 2 2 3886 20250815021813
95.143.172.176 1 1 1943 20250827200305
51.158.242.119 1 1 8005 20250828043522
103.42.117.165 1 1 1946 20250822022706
141.98.11.169 1 1 1945 20250821051518
115.79.196.94 1 1 1944 20250814233232
128.140.86.219 1 1 8006 20250814191638
54.172.255.132 1 1 36109 20250812103631
104.248.112.53 1 1 8005 20250823125437
165.84.218.233 1 1 1946 20250822060340
64.227.144.158 1 1 8006 20250821062226
45.141.215.64 1 1 8003 20250801194306
13.228.225.19 2 2 16012 20250820134820
91.99.62.201 1 1 1944 20250815033147
144.217.135.152 2 2 16012 20250815062601
195.211.77.142 1 1 8006 20250818191653
54.184.58.188 1 1 8003 20250803142553
209.142.64.128 1 1 1944 20250815051656
5.161.126.249 1 1 1944 20250822165115
188.166.234.199 1 1 1945 20250821143115
137.184.94.250 1 1 8006 20250821111113
123.160.223.73 1 1 8005 20250809012932
195.178.110.15 1 1 8005 20250829075213
46.250.232.41 1 1 8005 20250831041806
199.45.155.103 1 1 8003 20250805202810
188.166.45.210 1 1 1944 20250828161244
135.125.183.119 1 1 1942 20250810130311
147.185.132.76 1 1 36092 20250830142950
64.227.136.13 1 1 8006 20250819062117
116.203.243.67 1 1 1944 20250815061133
121.144.120.196 2 2 3891 20250822035054
157.90.112.239 1 1 1943 20250828004601
202.131.117.90 1 1 1945 20250807235559
172.121.209.78 2 2 8003 20250801125853
151.244.125.29 1 1 8005 20250817085746
8.222.138.24 1 1 1945 20250807225841
212.147.5.172 1 1 1943 20250827215329
44.232.127.247 1 1 1944 20250822160256
139.59.69.117 1 1 8006 20250821042050
23.105.150.232 1 1 8005 20250829060253
206.168.34.127 1 1 8005 20250809080135
49.13.215.157 2 2 16012 20250814170027
213.155.227.119 2 2 3889 20250828115726
162.240.28.193 1 1 1945 20250821150953
91.224.92.99 1 1 1946 20250825114544
8.29.155.250 1 1 1943 20250828015928
8.29.157.192 1 1 1945 20250808181221
35.192.181.254 1 1 8007 20250811065418
208.100.26.246 1 1 8005 20250827204214
103.42.58.99 1 1 1945 20250807220802
178.62.201.7 2 2 3889 20250828130851
203.55.131.4 1 1 8006 20250818194507
178.32.245.150 1 1 1943 20250828012131
207.180.255.216 2 2 3890 20250810084304
67.205.173.178 1 1 8005 20250812195904
104.165.105.79 2 2 36101 20250803142604
205.210.31.17 1 1 36092 20250827011253
157.230.219.118 1 1 1944 20250815042343
159.89.7.21 1 1 8005 20250819182934
199.45.154.125 1 1 8005 20250817155637
104.236.34.38 1 1 8005 20250820032657
138.197.97.127 1 1 8012 20250801014229
104.164.173.246 1 1 8006 20250818190255
65.108.109.106 1 1 1945 20250808034445
54.218.229.33 1 1 8003 20250803074235
108.61.203.29 1 1 8006 20250814051746
103.90.230.13 1 1 1945 20250821155216
205.210.31.149 1 1 6227 20250830071504
195.15.194.52 1 1 1944 20250815110418
3.232.41.233 1 1 1944 20250815024307
199.45.154.152 2 2 16010 20250828154942
217.182.158.226 2 2 3886 20250828062841
152.67.193.32 2 2 3887 20250827203734
65.111.161.44 2 2 3889 20250822151442
198.235.24.115 1 1 6227 20250830191441
209.38.90.224 1 1 8005 20250828124229
161.35.51.163 1 1 8005 20250813041519
174.138.41.253 1 1 8006 20250820214248
54.245.213.218 1 1 36092 20250830192628
206.168.34.41 1 1 8003 20250802100711
172.233.156.98 1 1 8003 20250805161806
172.237.133.221 1 1 8006 20250814074942
165.227.212.198 1 1 8003 20250806014413
20.126.165.182 1 1 1945 20250808171148
103.196.9.76 1 1 8006 20250818190254
45.5.65.207 2 2 36101 20250803142542
159.89.230.100 1 1 8005 20250807113639
103.188.82.198 1 1 1945 20250808203331
93.158.91.24 1 1 8006 20250821234724
109.123.250.227 1 1 1946 20250822013734
185.2.4.33 1 1 1946 20250822073757
94.23.61.165 2 2 4044 20250808100932
45.132.194.54 1 1 0 20250827110541
196.251.83.31 1 1 1943 20250830131209
20.25.250.19 1 1 1945 20250821212443
206.168.34.66 1 1 8003 20250805195218
34.64.218.102 1 1 1945 20250821184938
185.247.137.204 1 1 8006 20250822091852
59.142.54.56 1 1 8007 20250810221338
167.71.188.46 1 1 8005 20250820035845
49.212.148.38 2 2 3888 20250822083033
147.185.132.19 1 1 36092 20250830024104
157.245.113.227 1 1 0 20250818190139
190.6.176.90 1 1 1943 20250828050751
167.94.138.59 1 1 8005 20250825111824
35.233.97.43 1 1 1944 20250815102007
104.194.198.13 1 1 1945 20250801130635
104.165.105.157 2 2 36101 20250803074225
194.164.107.5 2 2 16008 20250808043149
107.189.30.241 1 1 1942 20250812075611
45.133.173.103 1 1 0 20250827110541
144.126.235.181 1 1 8006 20250819044426
195.211.77.140 1 1 0 20250818191644
199.45.155.81 1 1 8005 20250816070000
208.100.26.247 1 1 8006 20250815035228
23.81.49.121 1 1 8007 20250811051918
35.88.36.92 1 1 8003 20250803142613
68.183.135.252 1 1 1943 20250828054632
188.165.236.144 1 1 1945 20250821172015
172.121.209.98 2 2 8003 20250801125854
159.65.228.21 1 1 8006 20250821221335
206.189.196.70 1 1 8005 20250829231343
51.89.3.212 1 1 36109 20250812210511
193.32.162.113 2 2 72202 20250804201828
104.193.172.81 1 1 1943 20250828000423
104.45.41.45 2 2 3888 20250828035127
202.174.110.119 1 1 1946 20250822051916
4.213.58.154 1 1 1944 20250828153331
46.4.123.45 1 1 1944 20250815074641
64.225.61.43 1 1 8012 20250801014740
167.99.55.201 1 1 8003 20250802104739
199.45.155.105 1 1 8003 20250802101904
143.198.47.212 1 1 8003 20250802232328
34.219.17.160 1 1 8005 20250806215057
185.247.137.148 1 1 8005 20250827031449
146.190.157.57 1 1 8003 20250803150144
103.177.110.204 2 2 3886 20250828085142
15.204.182.106 2 2 16012 20250822084002
194.146.12.176 2 2 3890 20250811142153
138.68.227.197 1 1 1944 20250822113101
159.65.152.66 1 1 1945 20250808053008
162.240.170.28 1 1 1943 20250827231830
194.163.158.166 1 1 1943 20250828031334
103.211.161.127 1 1 1944 20250815115136
146.190.254.76 1 1 8005 20250817000316
103.4.251.228 2 2 16012 20250818193602
91.134.91.127 1 1 1942 20250810151307
209.97.128.245 1 1 8006 20250823042934
146.112.163.34 1 1 8005 20250828131837
198.235.24.49 1 1 36101 20250802001656
14.225.205.165 1 1 1943 20250828043012
71.6.134.234 1 1 8005 20250818082502
3.231.105.151 1 1 8003 20250804075643
64.227.183.86 1 1 8005 20250818004436
162.142.125.222 1 1 8006 20250814071434
146.70.189.73 1 1 8006 20250818190358
137.184.223.85 1 1 8006 20250820234429
143.244.172.186 1 1 1945 20250808143327
143.198.55.111 1 1 1943 20250828075947
101.251.6.19 1 1 1946 20250822002952
147.182.196.72 1 1 1945 20250821180445
157.230.30.225 1 1 8005 20250808232448
64.225.56.40 1 1 8005 20250831180407
206.168.34.84 2 2 16010 20250828150337
123.160.223.72 1 1 8005 20250809012930
47.79.219.156 1 1 8005 20250828001505
137.184.138.122 1 1 8005 20250813003911
68.183.106.79 1 1 1943 20250827192844
103.74.118.39 1 1 1945 20250808152714
3.18.113.252 2 2 16010 20250807153423
198.55.98.68 2 2 16006 20250805001832
208.100.26.236 1 1 8005 20250826110913
157.15.90.216 2 2 16008 20250831070847
44.195.81.24 1 1 8003 20250804075807
195.178.110.109 1 1 8005 20250825044312
174.138.91.105 1 1 8006 20250819072207
27.115.124.97 1 1 36092 20250831023922
147.185.132.9 1 1 36101 20250802022728
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250801 14 14 75953 9
20250802 10 10 132674 10
20250803 15 15 228523 11
20250804 10 10 76116 7
20250805 11 11 86253 9
20250806 8 8 64032 6
20250807 8 8 45860 7
20250808 30 30 101077 26
20250809 10 10 102095 9
20250810 14 14 57666 13
20250811 19 19 59549 15
20250812 7 7 106182 7
20250813 8 8 56038 7
20250814 13 13 112213 11
20250815 25 25 119136 24
20250816 4 4 23339 4
20250817 8 8 54046 8
20250818 21 21 137545 18
20250819 10 10 73990 8
20250820 10 10 80057 9
20250821 23 23 93379 22
20250822 29 29 117020 29
20250823 13 13 97699 8
20250824 3 3 24015 3
20250825 5 5 25961 5
20250826 4 4 17953 4
20250827 19 19 87940 16
20250828 64 64 369015 35
20250829 8 8 142240 8
20250830 9 9 146688 9
20250831 8 8 92127 8
END_DAY
# Session range - Number of visits
BEGIN_SESSION 5
30s-2mn 5
30mn-1h 4
0s-30s 352
5mn-15mn 3
15mn-30mn 1
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 6
/ 268 2591260 212 209
/wp-login.php 163 413179 150 153
/wp-content/index.php 4 0 2 0
/wp-content/themes/index.php 2 0 0 2
/wp-content/plugins/index.php 2 0 0 0
//wp-login.php 1 1942 1 1
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
100-500 572
1K-2K 137
5K+ 2995
500-1K 1471
0-44 79
2K-5K 8
END_FILESIZE